Assessor’s Parcel Number | 93918521 |
Last Modified | February 22nd at 5:15am |
Listing Status | Active |
Price Per Sq. Ft. | $561.10 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $346.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,424 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Included |
Rooms | Two Masters |
Fence | Wood |
Garage Spaces | 1.00 |
Parking | Garage - Front Entry |
Patio | Deck |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Water |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Wu at Realty One Group West.