Assessor’s Parcel Number | 93918328 |
Days on Market | 11 |
Last Modified | August 20th at 5:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $501.04 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $554.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,447 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Park Or Green Belt |
Junior High School | SANJOA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chelsea Sun at Pacific Sterling Realty.