Assessor’s Parcel Number | 93918304 |
Days on Market | 3 |
Last Modified | June 13th at 6:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $588.66 |
Property Type | Condominium |
Sewage System | Unknown |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $701.00 |
Appliances | Gas Stove |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 917 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Laundry Facilities | Washer Hookup |
Rooms | All Bedrooms Down |
Stories | 1 |
Lot Size | 0 sq. ft. |
Garage Spaces | 0.00 |
Parking | Private |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sharon Kao at Pacific Sterling Realty.