Assessor’s Parcel Number | 93918386 |
Last Modified | February 11th at 7:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $571.18 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $532.00 |
Appliances | Electric Stove |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,138 sq. ft. |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Up |
Lot Dimensions | Zero Lot Line |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Patio | Concrete |
Pool Features | In Ground |
Spa Features | In Ground |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yvette Casal at Socal Heritage Homes.