Assessor’s Parcel Number | 93918935 |
Days on Market | 68 |
Last Modified | February 12th at 10:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $618.49 |
Property Type | Condominium |
Year Built | 1987 |
HOA Dues | $437.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Floorspace | 1,017 sq. ft. |
Floor | Wood |
Heating | Central Furnace, Forced Air |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Closet |
Rooms | Family Room |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest, Driveway - Concrete, Garage - Two Door, Tandem Garage |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of S And N Chapman Team at Bennion Deville Homes.