Assessor’s Parcel Number | 93918803 |
Last Modified | January 25th at 10:58am |
Listing Status | Active |
Price Per Sq. Ft. | $548.78 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $812.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Electric |
Fireplace | Living Room |
Floorspace | 1,230 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.023 |
Lot Dimensions | 1000/0.023 |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Permit/Decal |
Patio | Slab |
Pool Features | Community Pool |
Spa Features | Community |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thu Minh Tran at L.s. Gateway Realtors.